Selection Guide
Cryo-Gloves®
GLOVE LENGTH | WRIST | MID-ARM | ELBOW | SHOULDER | |
---|---|---|---|---|---|
11" - 12 3/4" (280-325mm) |
13" - 15 1/2" (330-395mm) |
17" - 19 1/2" (435-495mm) |
24 1/2" - 27 1/4" (620-695mm) |
||
GLOVE SIZE | COLOR | ||||
Small/8 | Blue | WRS | MAS | EBS | SHS |
Pink | P-WRS | P-MAS | P-EBS | P-SHS | |
Medium/9 | Blue | WRM | MAM | EBM | SHM |
Pink | P-WRM | P-MAM | P-EBM | P-SHM | |
Large/10 | Blue | WRL | MAL | EBL | SHL |
Pink | P-WRL | P-MAL | P-EBL | P-SHL | |
X-Large/11 | Blue | WRXL | MAXL | EBXL | SHXL |
Pink | P-WRXL | P-MAXL | P-EBXL | P-SHXL | |
XX-Large/12 | Blue | WRXXL | MAXXL | EBXXL | SHXXL |
Waterproof Cryo-Gloves®
GLOVE LENGTH | WRIST | MID-ARM | ELBOW | SHOULDER | |
---|---|---|---|---|---|
11" - 12 3/4" (280-325mm) |
13" - 15 1/2" (330-395mm) |
17" - 19 1/2" (435-495mm) |
24 1/2" - 27 1/4" (620-695mm) |
||
GLOVE SIZE | COLOR | ||||
Small/8 | Blue | WRSWP | MASWP | EBSWP | SHSWP |
Pink | P-WRSWP | P-MASWP | P-EBSWP | P-SHSWP | |
Medium/9 | Blue | WRMWP | MAMWP | EBMWP | SHMWP |
Pink | P-WRMWP | P-MAMWP | P-EBMWP | P-SHMWP | |
Large/10 | Blue | WRLWP | MALWP | EBLWP | SHLWP |
Pink | P-WRLWP | P-MALWP | P-EBLWP | P-SHLWP | |
X-Large/11 | Blue | WRXLWP | MAXLWP | EBXLWP | SHXLWP |
Pink | P-WRXLWP | P-MAXLWP | P-EBXLWP | P-SHXLWP | |
XX-Large/12 | Blue | WRXXLWP | MAXXLWP | EBXXLWP | SHXXLWP |
Waterproof Cryo-Grip® Gloves
GLOVE LENGTH | WRIST | MID-ARM | ELBOW | SHOULDER | |
---|---|---|---|---|---|
11" - 12 3/4" (280-325mm) |
13" - 15 1/2" (330-395mm) |
17" - 19 1/2" (435-495mm) |
24 1/2" - 27 1/4" (620-695mm) |
||
GLOVE SIZE | COLOR | ||||
Small/8 | Blue | CGWRSWP | CGMASWP | CGEBSWP | CGSHSWP |
Pink | P-CGWRSWP | P-CGMASWP | P-CGEBSWP | P-CGSHSWP | |
Medium/9 | Blue | CGWRMWP | CGMAMWP | CGEBMWP | CGSHMWP |
Pink | P-CGWRMWP | P-CGMAMWP | P-CGEBMWP | P-CGSHMWP | |
Large/10 | Blue | CGWRLWP | CGMALWP | CGEBLWP | CGSHLWP |
Pink | P-CGWRLWP | P-CGMALWP | P-CGEBLWP | P-CGSHLWP | |
X-Large/11 | Blue | CGWRXLWP | CGMAXLWP | CGEBXLWP | CGSHXLWP |
Pink | P-CGWRXLWP | P-CGMAXLWP | P-CGEBXLWP | P-CGSHXLWP | |
XX-Large/12 | Blue | CGWRXXLWP | CGMAXXLWP | CGEBXXLWP | CGSHXXLWP |
Cryo-Apron®
APRON LENGTH | |||||
---|---|---|---|---|---|
36" (91.4cm) | 42" (106.7cm) | 48" (121.9cm) | 54" (137.2cm) | ||
COLOR | |||||
Apron | Blue | CA36 | CA42 | CA48 | CA54 |
Pink | P-CA36 | P-CA42 |
Cryo-Gaiters®
GAITER SIZING | HEIGHT | CIRCUMFERENCE | |
---|---|---|---|
16" (40.6cm) | 13" - 19" (33-48.3cm) | ||
COLOR | |||
Gaiters | Blue | CPGR |
Cryo-Protection® Face Shield
GAITER SIZING | SHIELD HEIGHT | SHIELD THICKNESS | HEAD GEAR | |
---|---|---|---|---|
9.5" (24.1cm) | .06" (1.5mm) | Adjustable | ||
COLOR | ||||
Face Shield | Black | FSH1001 |
Cryo-Protection® Safety Kits
Contents: WATERPROOF Cryo-Gloves® Mid-Arm / Cryo-Apron® 42" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
SKMASWP42 | Small/8 | MASWP | CA42 | FSH1001 |
SKMAMWP42 | Medium/9 | MAMWP | CA42 | FSH1001 |
SKMALWP42 | Large/10 | MALWP | CA42 | FSH1001 |
SKMAXLWP42 | X-Large/11 | MAXLWP | CA42 | FSH1001 |
Contents: WATERPROOF Cryo-Gloves® Elbow / Cryo-Apron® 48" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
SKEBSWP48 | Small/8 | EBSWP | CA48 | FSH1001 |
SKEBMWP48 | Medium/9 | EBMWP | CA48 | FSH1001 |
SKEBLWP48 | Large/10 | EBLWP | CA48 | FSH1001 |
SKEBXLWP48 | X-Large/11 | EBXLWP | CA48 | FSH1001 |
Cryo-Protection® Safety Kits Plus
Contents: WATERPROOF Cryo-Gloves® Mid-Arm / Cryo-Apron® 42"/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
SKMASWP42GR | Small/8 | MASWP | CA42 | CPGR | FSH1001 |
SKMAMWP42GR | Medium/9 | MAMWP | CA42 | CPGR | FSH1001 |
SKMALWP42GR | Large/10 | MALWP | CA42 | CPGR | FSH1001 |
SKMAXLWP42GR | X-Large/11 | MAXLWP | CA42 | CPGR | FSH1001 |
Contents: WATERPROOF Cryo-Gloves® Elbow / Cryo-Apron® 48"/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
SKEBSWP42GR | Small/8 | EBSWP | CA48 | CPGR | FSH1001 |
SKEBMWP42GR | Medium/9 | EBMWP | CA48 | CPGR | FSH1001 |
SKEBLWP42GR | Large/10 | EBLWP | CA48 | CPGR | FSH1001 |
SKEBXLWP42GR | X-Large/11 | EBXLWP | CA48 | CPGR | FSH1001 |
Cryo-Protection® Grip Safety Kits
Contents: WATERPROOF Cryo-Grip® Gloves Mid-Arm / Cryo-Apron® 42" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
SKCGMAS42 | Small/8 | CGMASWP | CA42 | FSH1001 |
SKCGMAM42 | Medium/9 | CGMAMWP | CA42 | FSH1001 |
SKCGMAL42 | Large/10 | CGMALWP | CA42 | FSH1001 |
SKCGMAXL42 | X-Large/11 | CGMAXLWP | CA42 | FSH1001 |
Contents: WATERPROOF Cryo-Grip® Gloves Elbow / Cryo-Apron® 48" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
SKCGEBS48 | Small/8 | CGEBSWP | CA48 | FSH1001 |
SKCGEBM48 | Medium/9 | CGEBMWP | CA48 | FSH1001 |
SKCGEBL48 | Large/10 | CGEBLWP | CA48 | FSH1001 |
SKCGEBXL48 | X-Large/11 | CGEBXLWP | CA48 | FSH1001 |
Cryo-Protection® Grip Safety Kits Plus
Contents: WATERPROOF Cryo-Grip® Gloves Mid-Arm / Cryo-Apron® 42"/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
SKCGMAS42GR | Small/8 | CGMASWP | CA42 | CPGR | FSH1001 |
SKCGMAM42GR | Medium/9 | CGMAMWP | CA42 | CPGR | FSH1001 |
SKCGMAL42GR | Large/10 | CGMALWP | CA42 | CPGR | FSH1001 |
SKCGMAXL42GR | X-Large/11 | CGMAXLWP | CA42 | CPGR | FSH1001 |
Contents: WATERPROOF Cryo-Grip® Gloves Elbow / Cryo-Apron® 48"/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
SKCGEBS42GR | Small/8 | CGEBSWP | CA48 | CPGR | FSH1001 |
SKCGEBM42GR | Medium/9 | CGEBMWP | CA48 | CPGR | FSH1001 |
SKCGEBL42GR | Large/10 | CGEBLWP | CA48 | CPGR | FSH1001 |
SKCGEBXL42GR | X-Large/11 | CGEBXLWP | CA48 | CPGR | FSH1001 |
Cryo-LNG™ Gloves
GLOVE LENGTH | MID-ARM | Elbow | ||
---|---|---|---|---|
13 3/4" - 15 3/4" (350-400mm) |
17 3/4" - 19 3/4" (450-500mm) |
|||
GLOVE SIZE | COLOR | |||
Medium/9 | Brown | CLMMWP | CLEMWP | |
Blue | B-CLMMWP | B-CLEMWP | ||
Large/10 | Brown | CLMLWP | CLELWP | |
Blue | B-CLMLWP | B-CLELWP | ||
X-Large/11 | Brown | CLMXWP | CLEXWP | |
Blue | B-CLMXWP | B-CLEXWP | ||
XX-Large/12 | Brown | CLMXXWP | CLEXXWP | |
Blue | B-CLMXXWP | B-CLEXXWP |
Cryo-Industrial® Apron
Apron Length | ||||||
---|---|---|---|---|---|---|
36" (91.4cm) | 42" (106.7cm) | 48" (121.9cm) | 54" (137.2cm) | |||
Apron | CI-A36 | CI-A42 | CI-A48 | CI-A54 |
Cryo-Industrial® Gaiters
GAITER SIZING | HEIGHT | CIRCUMFERENCE | |
---|---|---|---|
16" (406mm) | 13" - 19" (330mm) | ||
Gaiters | CPIGR |
Cryo-Industrial® Safety Kits
Contents: Cryo-LNG™ Gloves Mid-Arm / Cryo-Industrial® Apron 42" / Cryo-Industrial® Gaiters / Cryo-Protection™ Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
BSKCLMMWP42 | Medium/9 | B-CLMMWP | CI-A42 | FSH1001 |
BSKCLMLWP42 | Large/10 | B-CLMLWP | CI-A42 | FSH1001 |
BSKCLMXWP42 | X-Large/11 | B-CLMXWP | CI-A42 | FSH1001 |
Cryo-Industrial® Safety Kits Plus
Contents: Cryo-LNG™ Gloves Mid-Arm / Cryo-Industrial® Apron 42" / Cryo-Protection™ Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
BSKCLMMWP42GR | Medium/9 | B-CLMMWP | CI-A42 | CPIGR | FSH1001 |
BSKCLMLWP42GR | Large/10 | B-CLMLWP | CI-A42 | CPIGR | FSH1001 |
BSKCLMXWP42GR | X-Large/11 | B-CLMXWP | CI-A42 | CPIGR | FSH1001 |
LOX-Glove®
GLOVE LENGTH | MID-ARM | ELBOW | |
---|---|---|---|
13 3/4" - 15 3/4" (350-400mm) |
17 3/4" - 19 3/4" (450-500mm) |
||
GLOVE SIZE | COLOR | ||
Medium/9 | LOXMILMAM | LOXMILEBM | |
Large/10 | LOXMILMAL | LOXMILEBL | |
X-Large/11 | LOXMILMAXL | LOXMILEBXL | |
XX-Large/12 | LOXMILMAXXL | LOXMILEBXXL |
LOX-Apron™
Apron Length | |||
---|---|---|---|
42" (106.7cm) | |||
Apron | LOXGR |
LOX-Gaiters™
GAITER SIZING | HEIGHT | CIRCUMFERENCE | |
---|---|---|---|
16" (406mm) | 13" - 19" (330mm) | ||
Gaiters | LOXGR |
LOX Safety Kits
Contents: LOX-Glove® Mid-Arm / LOX-Apron 42" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
SKLOXMAM42 | Medium/9 | LOXMILMAM | CI-A42 | FSH1001 |
SKLOXMAL42 | Large/10 | LOXMILMAL | CI-A42 | FSH1001 |
SKLOXMAXL42 | X-Large/11 | LOXMILMAXL | CI-A42 | FSH1001 |
Contents: LOX-Glove® Elbow / LOX-Apron 42" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Face Shield |
---|---|---|---|---|
SKLOXEBM42 | Medium/9 | LOXMILEBM | LOXMIL42 | FSH1001 |
SKLOXEBL42 | Large/10 | LOXMILEBL | LOXMIL42 | FSH1001 |
SKLOXEBXL42 | X-Large/11 | LOXMILEBXL | LOXMIL42 | FSH1001 |
LOX Safety Kits Plus
Contents: LOX-Glove® Mid-Arm / LOX-Apron 42" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
SKLOXMAM42 | Medium/9 | LOXMILMAM | CI-A42 | LOXGR | FSH1001 |
SKLOXMAL42 | Large/10 | LOXMILMAL | CI-A42 | LOXGR | FSH1001 |
SKLOXMAXL42 | X-Large/11 | LOXMILMAXL | CI-A42 | LOXGR | FSH1001 |
Contents: LOX-Glove® Elbow / LOX-Apron 42" / Cryo-Protection® Face Shield
Model | Glove Size | Gloves | Apron | Gaiters | Face Shield |
---|---|---|---|---|---|
SKLOXEBM42 | Medium/9 | LOXMILEBM | LOXMIL42 | LOXGR | FSH1001 |
SKLOXEBL42 | Large/10 | LOXMILEBL | LOXMIL42 | LOXGR | FSH1001 |
SKLOXEBXL42 | X-Large/11 | LOXMILEBXL | LOXMIL42 | LOXGR | FSH1001 |